←Back to overview
Schools · High Melton
Schools in High Melton
1 school in High Melton, plus 8 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
8
Pupils in area
0
Phases
1
OtherPrimarySecondaryCentre of High Melton
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Esland Doncaster School | Other independent special school | Not yet inspected | n/a | DN5 7SY |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Copley Junior School Primary | Community school | Inclusion: Strong standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Apr 2026 · Read report | 194 | 2.5 km |
| Sprotbrough Orchard Infant School Primary | Community school | Good Graded inspection, Oct 2022 · Read report | 208 | 2.8 km |
| Barnburgh Primary Academy Primary | Academy converter | Inclusion: Strong standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Sept 2026 · Read report | 232 | 2.8 km |
| Stone Hill School Other | Community special school | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, May 2025 · Read report | 182 | 4.4 km |
| Ridgewood School Secondary | Academy converter | Good Graded inspection, Dec 2022 · Read report | 1425 | 4.4 km |
| The Levett School Other | Pupil referral unit | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Apr 2025 · Read report | 13 | 4.5 km |
| Richmond Hill Primary Academy Primary | Academy converter | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 414 | 4.5 km |
| Rosedale Primary School Primary | Academy sponsor led | Good Graded inspection, Feb 2024 · Read report | 175 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).