←Back to overview
Property · High Melton
Property sales in High Melton
3 residential transactions recorded in the past 12 months.
Median price
£180,000
Sales (12m)
3
Property types
4
Records on file
122
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Melton
The 122 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 57 | £235,000 |
| Semi-detached | 53 | £120,000 |
| Other | 5 | £422,000 |
| Terraced | 5 | £32,100 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Aug 2026 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £170,000 |
| 20 Mar 2026 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £265,000 |
| 10 Dec 2025 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £180,000 |
| 21 Aug 2025 | Doncaster Road, High Melton | DN5 7SY | Other | Freehold | £685,000 |
| 26 Jun 2025 | Melton Mill Lane, High Melton | DN5 7TE | Detached | Freehold | £495,700 |
| 21 Mar 2025 | Hangman Stone Lane, High Melton | DN5 7TA | Detached | Freehold | £595,000 |
| 07 Mar 2025 | Hangman Stone Lane, High Melton | DN5 7TB | Detached | Freehold | £360,000 |
| 02 Dec 2024 | Doncaster Road, High Melton | DN5 7SY | Semi-detached | Freehold | £225,000 |
| 22 Nov 2024 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £149,000 |
| 13 Nov 2024 | Doncaster Road, High Melton | DN5 7SY | Other | Freehold | £205,500 |
| 08 Nov 2024 | Doncaster Road, High Melton | DN5 7SY | Semi-detached | Freehold | £360,000 |
| 22 Oct 2024 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £176,000 |
| 04 Oct 2024 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £182,500 |
| 02 Oct 2024 | Hangman Stone Lane, High Melton | DN5 7TB | Semi-detached | Freehold | £175,000 |
| 06 Sept 2024 | Hangman Stone Lane, High Melton | DN5 7TA | Detached | Freehold | £340,000 |
| 10 Apr 2024 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £113,000 |
| 24 Jul 2023 | Doncaster Road, High Melton | DN5 7SU | Detached | Freehold | £580,000 |
| 04 May 2023 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £106,500 |
| 10 Nov 2022 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £165,000 |
| 15 Jul 2022 | Doncaster Road, High Melton | DN5 7SY | Other | Freehold | £175,000 |
| 27 May 2022 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £175,000 |
| 06 May 2022 | Hangman Stone Lane, High Melton | DN5 7TB | Detached | Freehold | £320,000 |
| 27 Apr 2022 | Doncaster Road, High Melton | DN5 7SY | Detached | Freehold | £585,000 |
| 28 Jan 2022 | Doncaster Road, High Melton | DN5 7SY | Semi-detached | Freehold | £155,000 |
| 26 Nov 2021 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £190,000 |
| 04 Nov 2021 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £90,000 |
| 03 Sept 2021 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £160,000 |
| 24 May 2021 | Hangman Stone Lane, High Melton | DN5 7TB | Detached | Freehold | £235,000 |
| 28 Jan 2021 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £108,000 |
| 10 Sept 2019 | Hangman Stone Lane, High Melton | DN5 7TA | Detached | Freehold | £375,000 |
| 19 Jul 2019 | Doncaster Road, High Melton | DN5 7SY | Detached | Freehold | £395,000 |
| 13 Jun 2019 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £120,000 |
| 11 Apr 2019 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £120,000 |
| 10 Jan 2018 | Melton Mill Lane, High Melton | DN5 7TG | Other | Freehold | £1,350,000 |
| 06 Oct 2017 | Doncaster Road, High Melton | DN5 7SU | Detached | Freehold | £330,000 |
| 31 Jul 2017 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £90,000 |
| 13 Feb 2017 | Doncaster Road, High Melton | DN5 7SY | Semi-detached | Freehold | £150,000 |
| 18 Nov 2016 | , Melton Brand | DN5 7ED | Other | Freehold | £422,000 |
| 12 Aug 2016 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £90,000 |
| 15 Jul 2016 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £115,000 |
| 04 Dec 2015 | , Melton Brand | DN5 7EB | Semi-detached | Freehold | £290,000 |
| 11 Aug 2015 | Melton Mill Lane, High Melton | DN5 7TE | Detached | Freehold | £220,000 |
| 13 May 2015 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £122,000 |
| 19 Dec 2014 | Doncaster Road, High Melton | DN5 7SY | Detached | Freehold | £460,000 |
| 13 Nov 2014 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £90,000 |
| 30 Oct 2014 | Doncaster Road, High Melton | DN5 7SY | Semi-detached | Freehold | £93,000 |
| 29 Aug 2014 | Doncaster Road, High Melton | DN5 7SU | Detached | Freehold | £367,500 |
| 29 Aug 2014 | Hangman Stone Lane, High Melton | DN5 7TA | Detached | Freehold | £399,000 |
| 24 Feb 2014 | Hangman Stone Lane, High Melton | DN5 7TA | Detached | Freehold | £225,000 |
| 18 Dec 2013 | Doncaster Road, High Melton | DN5 7SU | Detached | Freehold | £350,000 |
| 10 Dec 2013 | Doncaster Road, High Melton | DN5 7SY | Semi-detached | Freehold | £100,000 |
| 22 Oct 2013 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £81,000 |
| 28 Jun 2013 | Hangman Stone Lane, High Melton | DN5 7TB | Detached | Freehold | £180,000 |
| 27 Feb 2012 | Hangman Stone Lane, High Melton | DN5 7TA | Detached | Freehold | £206,850 |
| 11 Nov 2011 | Hangman Stone Lane, High Melton | DN5 7TB | Detached | Freehold | £249,999 |
| 01 Apr 2010 | , High Melton | DN5 7TD | Detached | Freehold | £637,500 |
| 10 Sept 2009 | , Melton Brand | DN5 7ED | Detached | Freehold | £95,039 |
| 15 Jul 2009 | Hangman Stone Lane, High Melton | DN5 7TA | Detached | Freehold | £270,000 |
| 24 Mar 2009 | Church Lane, High Melton | DN5 7SH | Detached | Freehold | £131,000 |
| 16 May 2008 | Hangman Stone Lane, High Melton | DN5 7TA | Detached | Freehold | £295,000 |
| 20 Mar 2008 | Hangman Stone Lane, High Melton | DN5 7TB | Semi-detached | Freehold | £299,950 |
| 11 Jan 2008 | Hangman Stone Lane, High Melton | DN5 7TB | Semi-detached | Freehold | £160,100 |
| 04 Jan 2008 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £125,000 |
| 26 Oct 2007 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £125,000 |
| 14 Aug 2007 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £140,000 |
| 14 Aug 2007 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £119,950 |
| 12 Jul 2007 | Hangman Stone Lane, High Melton | DN5 7TB | Detached | Freehold | £322,500 |
| 06 Jun 2007 | , High Melton | DN5 7TD | Detached | Freehold | £415,000 |
| 27 Apr 2007 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £132,750 |
| 04 Apr 2007 | Hangman Stone Lane, High Melton | DN5 7TB | Detached | Freehold | £670,000 |
| 01 Dec 2006 | Doncaster Road, High Melton | DN5 7SY | Detached | Freehold | £275,000 |
| 16 Nov 2006 | , High Melton | DN5 7SY | Detached | Freehold | £472,000 |
| 13 Oct 2006 | Hangman Stone Lane, High Melton | DN5 7TB | Detached | Freehold | £165,500 |
| 13 Oct 2006 | Melton Mill Lane, High Melton | DN5 7TF | Terraced | Freehold | £104,000 |
| 17 Feb 2006 | Doncaster Road, High Melton | DN5 7SU | Detached | Freehold | £455,000 |
| 24 Nov 2005 | Doncaster Road, High Melton | DN5 7SY | Detached | Freehold | £220,000 |
| 14 Nov 2005 | Doncaster Road, High Melton | DN5 7SY | Detached | Freehold | £335,000 |
| 16 Jun 2005 | Doncaster Road, High Melton | DN5 7SY | Detached | Freehold | £30,000 |
| 09 Aug 2004 | Hangman Stone Lane, High Melton | DN5 7TB | Semi-detached | Freehold | £130,000 |
| 23 Apr 2004 | Hangman Stone Lane, High Melton | DN5 7TB | Semi-detached | Freehold | £169,950 |
| 17 Oct 2003 | Melton Mill Lane, High Melton | DN5 7TE | Detached | Freehold | £310,000 |
| 14 Jun 2002 | Doncaster Road, High Melton | DN5 7SU | Detached | Freehold | £205,000 |
| 26 Apr 2002 | Doncaster Road, High Melton | DN5 7SU | Detached | Freehold | £800,000 |
| 15 Apr 2002 | Melton Mill Lane, High Melton | DN5 7TE | Detached | Freehold | £160,000 |
| 05 Oct 2001 | Doncaster Road, High Melton | DN5 7SY | Semi-detached | Freehold | £90,000 |
| 24 Aug 2001 | Hangman Stone Lane, High Melton | DN5 7TB | Detached | Freehold | £155,000 |
| 14 Aug 2001 | Doncaster Road, High Melton | DN5 7SY | Detached | Freehold | £235,000 |
| 27 Jul 2001 | Doncaster Road, High Melton | DN5 7SU | Detached | Freehold | £171,000 |
| 08 Jun 2001 | , High Melton | DN5 7TD | Detached | Freehold | £230,000 |
| 18 Dec 2000 | Hangman Stone Lane, High Melton | DN5 7TA | Detached | Freehold | £127,500 |
| 05 Dec 2000 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £51,000 |
| 22 Sept 2000 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £67,000 |
| 15 Sept 2000 | Melton Mill Lane, High Melton | DN5 7TF | Semi-detached | Freehold | £34,000 |
| 26 May 2000 | , High Melton | DN5 7TD | Detached | Freehold | £204,999 |
| 20 Sept 1999 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £52,250 |
| 10 Sept 1999 | Hangman Stone Lane, High Melton | DN5 7TB | Detached | Freehold | £130,000 |
| 18 Aug 1999 | Hangman Stone Lane, High Melton | DN5 7TA | Detached | Freehold | £115,000 |
| 18 Aug 1999 | Hangman Stone Lane, High Melton | DN5 7TA | Detached | Freehold | £180,000 |
| 30 Jun 1999 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £46,950 |
| 30 Apr 1999 | Melton Mill Lane, High Melton | DN5 7TE | Semi-detached | Freehold | £49,000 |
Showing 100 of 122 records.
HM Land Registry Price Paid Data, sales within the parish of High Melton. Crown copyright.