←Back to overview
Compare · High Melton
High Melton vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Melton Yorkshire and the Humber | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | High Melton parish | Barnburgh parish |
| Population | 245 | 1,850 |
| Median property price | £180,000 | £250,000 |
| Sales (12 months) | 1 | 23 |
| Crime per 1,000 | 98 | 79 |
| Avg broadband (Mbps) | 59 | 48.8 |
| Full fibre (% of postcodes) | 64% | 92% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 21 | 69 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Conisbrough | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers